

Out of stock
Compare


| Nominal Battery System Voltage | 24VDC | 48VDC |
| INVERTER OUTPUT | ||
| Rated Power | 4000VA/4000W | 6000VA/6000W |
| Surge Power | 8000W | 12000W |
| Waveform | Pure sine wave | |
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
| 90% | ||
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |
| AC INPUT | ||
| Voltage | 230VAC±5% | |
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |
| Frequency Range | 50Hz / 60Hz(Auto sensing) | |
| BATTERY | ||
| Normal voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27.4VDC | 54.8VDC |
| Overcharge Protection | 30VDC | 60VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 500VDC | |
| Maximum PV input voltage | 18A | 27A |
| Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |
| Maximum PV Array Power | 5500W | 8500W |
| PV Array MPPT Voltage Range | 90~430 VDC | 120~430 VDC |
| Maximum Solar Charge Current | 100A | 120A |
| Maximum AC Charge Current | 80A | 100A |
| Maximum Charge Current | 100A | 120A |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimension (W*H*D)(mm) | 322*486*134 | 309*505*147 |
| Package Dimension (W*H*D)(mm) | 575*229*425 | 603*260*400 |
| N.W(kg) | 10.6 | 12.9 |
| G.W(kg) | 12 | 13.8 |
| OTHER | ||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -15℃ ~60℃ | |
| MODEL | MP-LIONEX-DUAL 6KW |
|---|---|
| Rated power | 6000W |
| Nominal Battery System Voltage | 48V |
| PV INPUT(DC) | |
| Maximum recommended DC power | 9000W |
| Nominal DC operating voltage | 360V |
| Maximum DC voltage | 500V |
| MPPT voltage range | 120V~500V |
| Maximum input current | 15A / 15A |
| No.of MPP tracker | 2 |
| Strings per MPP tracker | 1 |
| INVERTER OUTPUT(AC) | |
| Nominal AC output power | 6000W |
| Nominal output voltage; range | 220/230/240V;180-280V |
| AC grid frequency; range | 50/60Hz; 45~55/55-65Hz |
| Nominal output current | 26A |
| Maximum output current | 27.2A |
| Inrush current (spike/duration) | 57.5A/5.2us |
| Total harmonic distortion i(THDi) | <3% |
| Power factor at rated power | 1 |
| Displacement power factor | 0.8leading~0.8lagging |
| Grid type | Single phase |
| BATTERY MODE OUTPUT(AC) | |
| Output Rated Power | 6000W |
| Nominal output voltage; accuracy range | 230±1% |
| Output ferequency; accuracy range | 50/60Hz (optional)±0.2% |
| Output rated current | 26A |
| Output waveform | Pure sine wave |
| Peak power | 9000W,10s |
| Total harmonic distortion v (linear load) | <3% |
| BATTERY & CHARGER | |
| Battery type | Lead-acid battery / Lithium battery |
| Battery voltage | 48V |
| Battery voltage range | 40~60V |
| Charging curve | 3-stage adaptive with maintenance |
| Protection | Over-current protection / Over-temperature protection |
| Maximum charging power | 6000W |
| Maximum charging currernt | 125A |
| EFFICIENCY | |
| 97.1% | |
| 96.5% | |
| 99.8% | |
| PROTECTION DEVICES | |
Select at least 2 products
to compare




There are no reviews yet.