



Out of stock
₨12,500.00 ₨14,000.00
Out of stock
Compare



| MODEL | MP-LIONEX-DUAL 6KW |
|---|---|
| Rated power | 6000W |
| Nominal Battery System Voltage | 48V |
| PV INPUT(DC) | |
| Maximum recommended DC power | 9000W |
| Nominal DC operating voltage | 360V |
| Maximum DC voltage | 500V |
| MPPT voltage range | 120V~500V |
| Maximum input current | 15A / 15A |
| No.of MPP tracker | 2 |
| Strings per MPP tracker | 1 |
| INVERTER OUTPUT(AC) | |
| Nominal AC output power | 6000W |
| Nominal output voltage; range | 220/230/240V;180-280V |
| AC grid frequency; range | 50/60Hz; 45~55/55-65Hz |
| Nominal output current | 26A |
| Maximum output current | 27.2A |
| Inrush current (spike/duration) | 57.5A/5.2us |
| Total harmonic distortion i(THDi) | <3% |
| Power factor at rated power | 1 |
| Displacement power factor | 0.8leading~0.8lagging |
| Grid type | Single phase |
| BATTERY MODE OUTPUT(AC) | |
| Output Rated Power | 6000W |
| Nominal output voltage; accuracy range | 230±1% |
| Output ferequency; accuracy range | 50/60Hz (optional)±0.2% |
| Output rated current | 26A |
| Output waveform | Pure sine wave |
| Peak power | 9000W,10s |
| Total harmonic distortion v (linear load) | <3% |
| BATTERY & CHARGER | |
| Battery type | Lead-acid battery / Lithium battery |
| Battery voltage | 48V |
| Battery voltage range | 40~60V |
| Charging curve | 3-stage adaptive with maintenance |
| Protection | Over-current protection / Over-temperature protection |
| Maximum charging power | 6000W |
| Maximum charging currernt | 125A |
| EFFICIENCY | |
| 97.1% | |
| 96.5% | |
| 99.8% | |
| PROTECTION DEVICES | |
| Rated power | 8000W | 10000W | 12000W | |
|---|---|---|---|---|
| Rated power | 8000W | 10000W | 12000W | |
| BATTERY INPUT DATA | ||||
| Battery type | Lead-acid battery / Lithium battery | |||
| Battery voltage | 48V | |||
| Battery voltage range | 40~60V | |||
| Charging curve | 3-stage adaptive with maintenance/Equalization | |||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||
| Over-current protection/ Over-temperature protection | Yes / Yes | |||
| Maximum charging/discharging power | 8000W | 10000W | 1000W | |
| Maximum charging/discharging current | 190A | 210A | 240A | |
| PV STRING INPUT DATA | ||||
| Max. DC Input Power | 12000W | 15000W | 18000W | |
| Rated PV Input Voltage | 550V | |||
| Maximum DC voltage | 800V | |||
| Start-up Voltage | 160V | |||
| Minimum voltage for grid connection | 310V | |||
| Full Load DC Voltage Range | 350-650V | |||
| Enter high voltage error recovery point | 800V | |||
| MPPT voltage range | 200~650V | |||
| Maximum input current | 15A/15A | 26A/13A | ||
| No.of MPP Trackers | 2 | |||
| No.of Strings per MPP Tracker | 1+1 | 2+1 | ||
| AC OUTPUT DATA | ||||
| Rated AC Output Power | 8000W | 10000W | 12000W | |
| Max AC Output Power | 8800W | 11000W | 13200W | |
| AC Output Rated Current | 12.1/11.6A | 15.2/14.5A | 18.2/17.4A | |
| Max AC Output Current | 13.4/12.8A | 16.7/15.9A | 20/19.1A | |
| Max. Three-phase Unbalanced Output Current | 18.2/17.4A | 22.7/21.7A | 27.3/26.1A | |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage | 220/380,230/400Vac | |||
| Rated Input/Output Grid Frequency/Range | 50/60;45~55/55-65 | |||
| Grid Type | Three Phase | |||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||
| DC Current Injection | <0.5% In | |||
| EFFICIENCY | ||||
| ≥97.5% | ||||
| 97.0% | ||||
| PROTECTION | ||||
| Integrated | PV Arc Fault Detection, Anti-islanding Protection, PV String Input Reverse Polarity Protection,Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||
| Surge Protection | DC Type III/AC Type III | |||
| Overvoltage Category | DC Type II/AC Type III | |||
| GENERAL DATA | ||||
| Operating Temperature Range (°C) | -20°C to +60°C, >45°C Derating | |||
| Cooling | Smart cooling | |||
| Noise (dB) | ≤55dB | |||
| Communication with BMS | Wi-Fi/USB/GPRS/RS485/CAN | |||
| Machine Dimension (W*H*D)(mm) | 444*654.2*259.2 | |||
| Package Dimension (W*H*D)(mm) | 816*404*567 | |||
| N.W(kg) | 35 | |||
| G.W(kg) | 37 | |||
| Protection Degree | IP65 | |||
| Installation Style | Wall-mounted | |||
| Warranty | 5 Years
the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|||
Select at least 2 products
to compare







There are no reviews yet.