| Technical Specifications – DL5.0C | |
|---|---|
| Product Model | DL5.0C |
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Net Weight | 49.9 kg |
| Dimensions (W*D*H) | 558 * 545 * 150 mm |
| Cycle Life | ≥ 6000 Cycles |
| Protection Level | IP20 |
| Expansion | Up to 50 units in parallel |
| Technical Specifications – DL5.0C | |
|---|---|
| Product Model | DL5.0C |
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Net Weight | 49.9 kg |
| Dimensions (W*D*H) | 558 * 545 * 150 mm |
| Cycle Life | ≥ 6000 Cycles |
| Protection Level | IP20 |
| Expansion | Up to 50 units in parallel |
Select at least 2 products
to compare
There are no reviews yet.