UNI-T UT-203+ Digital Clamp Meter AC DC 400V-600A
The?UT203+?clamp meter is the latest version of the?ut203?clamp meter, which has accurate RMS measurements.?This AC DC clamp contains the basic functions of multimeter electrical measurement, with high precision measurement, and enhances the current frequency (UT201+/UT202+), high voltage frequency function, It has DC current measurement function in?UT203 +, modern appearance design makes it the preferred measurement tool for electronic and electrician with high efficiency.
Features Of?UT 203 +?400-600A Digital Clamp Meter:
UT203+ with a large LCD display screen and fast ADC / ADC converter, the data display is clear and intuitive, and easy to observe.
UT203 plus Supports full-function with error?detection?protection, with over-current, over-voltage alarm prompts, you can rest assured that use.
This multimeter Unit203 plus supports true RMS with high efficiency and real-time measure the RMS of various voltage waveforms.
This Meter has a maximum?600V?voltage measurement and a high voltage frequency measurement function.
UT203 plus? can be widely used in commercial, industrial, and residential circuit maintenance. It is a great tool for circuit repairmen.
Specifications Of?UT203+?(upgraded UT203)
Specifications | Range | UT203+ |
AC current (A) | 400A | ?(2.5%+5) |
600A | ||
AC current frequency (Hz) | 50Hz~100Hz | |
DC current (A) | 400A | ?(2.5%+5) |
600A | ||
AC voltage (V) | 600V | ?(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | |
10Hz~60kHz | ?(0.5%+2) | |
DC voltage (A) | 600V | ?(0.5%+2) |
Resistance (?) | 40M? | ?(0.8%+2) |
60M? | ||
Capacitance (F) | 4mF | |
40mF | ?(4%+5) | |
60mF | ||
Temperature (?) | -40?~1000? | |
Frequency (Hz) | 10Hz~10MHz | ?(0.1%+4) |
Features | ||
Display count | 4000 | |
Auto range | ? | |
Jaw opening | 28mm | |
True RMS | ? | |
NCV | ? | |
Live wire test | ||
Continuity test | ? | |
Diode | ? | |
MAX/MIN | ? | |
Relative mode | ? | |
Zero mode | ? | |
Data hold | ? | |
Low battery indication | ? | |
Auto power off | ? | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product color | Red and grey | |
Product net weight | 235g | |
Product size | 215mm x 63mm x 36mm | |
Standard individual packing | Gift box, Carring bag, English manual |
There are no reviews yet.