Inverters
Sunchonglic Solar Power Inverter FS- 2000VA AF Modify Sine Wave Inverter
Specifications
Model | FS-2000A |
Output Voltage | 220V |
Rated Power | 800W |
Peak Power | 2000VA |
Frequency | 50HZ |
USB | DC 5V/1A |
No-load current | <0.5A |
Voltage Range | 10.5-15V |
Alarm Voltage | 10.5-15V |
Low-voltage protection | 10.5V |
Over voltage protection | 15V |
Efficiency | 70%~80% |
SIZE/CTN(cm) | 54*30*33cm |
Weight/CTN(KG) | 15.02kg |
Packing/CTN |
Product Photos
₨7,200.00
FS-2000A
Modified Sine Wave Inverter
Features:
Built in 5V 1A USB charging interface
Modified sine waveform output
High conversion efficiency, smart soft start function
Input and output are completely independent
Smart, light,and portable designed for home use
Universal socket, suitable for all kinds of plugs
Applicable for resistive AC loads
High-procision voltage stability technology
Aerospace-grade silence technology
Cooler of fan and working status are intellectually controlled by MCU, which mostly prolongs its service life and helps to save the power consumption
Multiple safe protections are designed,including overload/overvoltage/low voltage/high temperature,output short circuit protection and battery reverse protection.
Specifications
Model | FS-2000A |
Output Voltage | 220V |
Rated Power | 800W |
Peak Power | 2000VA |
Frequency | 50HZ |
USB | DC 5V/1A |
No-load current | <0.5A |
Voltage Range | 10.5-15V |
Alarm Voltage | 10.5-15V |
Low-voltage protection | 10.5V |
Over voltage protection | 15V |
Efficiency | 70%~80% |
SIZE/CTN(cm) | 54*30*33cm |
Weight/CTN(KG) | 15.02kg |
Packing/CTN | 20PCS |
There are no reviews yet.