MAGNUM DUAL PV 4200 3.5KW
MODEL | MP-MAGNUM-DUAL 3.5KW | MP-MAGNUM-DUAL 5.5KW |
---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC |
INVERTER OUTPUT | ||
Rated Power (Main+Second Load) | 3500VA/3500W | 5500VA/5500W |
Surge Power | 7000W | 11000W |
Waveform | Pure sine wave | |
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
90~93% | ||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |
AC INPUT | ||
Voltage | 230VAC±5% | |
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |
Frequency Range | 50Hz / 60Hz(Auto sensing) | |
BATTERY | ||
Normal voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27.4VDC | 54.8VDC |
Overcharge Protection | 30VDC | 60VDC |
SOLAR CHARGER &AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 450VDC | 450VDC |
Maximum PV Input Current | 18A | 28A |
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |
Maximum PV Array Power | 4200W | 6200W |
PV Array MPPT Voltage Range(Typ.) | 60~360VDC | |
Maximum Solar Charge Current | 100A | |
Maximum AC Charge Current | 60A | 100A |
Maximum Charge Current | 100A | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimension (W*H*D) | 367*318*122.5mm | 454*318*122.5mm |
Package Dimension (W*H*D) | 459*410*200mm | 544.5*410*200mm |
N.W (kg) | 7.2kg | 9.0kg |
G.W (kg) | 8.2kg | 10.5kg |
OTHER | ||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |
Operating Temperature | 0°C~50°C | |
Storage Temperature | -15°C~60°C |
₨105,000.00 ₨115,000.00
Magnum Series
3.5KW | Dual output | WiFi
Magnum Series is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support in portable size. Magnum Series can run without battery. The Maximum PV array open circuit voltage can reach 400V/450V. which Can help customers make full use of solar energy. 3.5-5.5KW | Dual output | WiFi
■ Pure sine wave output
■ Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
■ Built-in MPPT solar charge controller
■ Combining solar system, AC utility, and battery power source to supply
continuous power
■ Overload, short circuit and Deep discharge protection
■ Cold start function
■ Support USB, RS485, CAN monitoring function
■ PV/ AC activation function
■ BMS communication function (CAN Port)
■ Dual output for smart load management
There are no reviews yet.