Batteries
LITHIUM IRON PHOSPHATE (LIFEPO4) BATTERY 100A 51V
| TECHNICAL DATA | MP-MAXIMUS-48100 | |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | |
| Nominal energy | 5120Wh | |
| Life Cycles | 6000 cycles @ 80% DOD, 25°C | |
| Recommended Charge Voltage | 58.4V | |
| Recommended Charge Current | 20A | |
| End Of Discharge Voltage | 44V | |
| Standard Method | Charge | 20A |
| Discharge | 50A | |
| Maximum Continuous Current | Charge | 100A |
| Discharge | 100A | |
| Charge | 58.4 V (3.65V/Cell) | |
| Discharge | 44.0V (2.75V/Cell) | |
| Temperature | Charge | 0 ~ 45°C |
| Discharge | -10 ~ 55°C | |
| Storage Temperature | -5~35°C | |
| Shipment voltage | ≥51.2V | |
| Module Parallel | Up to 15 units | |
| Communication | CAN2.0/RS232/RS485 | |
| Case Material | SPPC | |
| Machine Dimension (H*W*D) (mm) | 625.5*442*177 | |
| Package Dimension (W*H*D) (mm) | carton box | 688*557*227 |
| wooden box | 696*565*335 | |
| N.W (kg) | 45 | |
| G.W (kg) | carton box | 48 |
| wooden box | 58 | |


₨245,000.00 ₨265,000.00
Maximus Series
5.12KWH | WIFI
Maximus Series offers a versatile and reliable power solution. Combine up to 15 units for energy capacities 5120Wh. With WiFi Remote Monitoring, stay connected and in control. Whether it’s wall-mounted convenience, stacked-mounting (up to 5 units) for space efficiency or rack-mounted for industrial power management, this series offers seamless adaptability.
- 3-in-1: Wall-mounted, Stacked-mounted, Rack-mounted(optional)
- Large capacity, high power output
- Safest lithium iron phosphate battery cell with high energy density
- Modular design: supports up to 15 units in parallel
- IP21 protection for both indoor use
- Support CAN & RS485 communication with mainstream inverters
- Local monitoring via LCD monitor
- Built-in WiFi Smart BMS Module









There are no reviews yet.